Prosecution Agreements (Sorted by U.S. Attorney's Office)
This library collection contains scanned federal organizational prosecution agreements. It is intended to provide a resource for research concerning federal prosecution of organizations. The Web site was created by Professor Brandon Garrett (bgarrett@virginia.edu) and Jon Ashley (jaa6c@virginia.edu) and will be periodically updated to reflect additional agreements or other developments. We welcome any inquiries or feedback, including questions, corrections or suggestions for additional material to be added to the collection. The agreements, as indicated below, may be displayed by name of entity, jurisdiction or date. Additional information concerning organizational prosecution agreements is in a 2007 Virginia Law Review article. A more detailed version of the list below can be found in this Excel spreadsheet.
Sort by: Company | U.S. Attorney's Office | Date
Company
|
U.S. Attorney's Office
|
Date
|
Type of Agreement
|
| Alabama Contract Sales | Alabama - Northern District | 2007-04 | DP |
| HealthSouth | Alabama - Northern District | 2006-05 | NP |
| Armour of America | California - Central District | 1993-12 | DP |
| Boeing | California - Central District | 2006-06 | NP |
| Credit Lyonnais | California - Central District | 1999-06 | NP |
| Endocare | California - Central District | 2006-07 | NP |
| JB Oxford Holdings | California - Central | 2000-02 | NP |
| Milberg | California - Central District | 2008-06 | NP |
| Holy Spirit Association | California - Northern District not available - sealed by agreement between parties |
2007-02 | NP |
| InterMune | California - Northern District | 2006-10 | DP |
| Mirant Energy Trading | California - Northern District | 2007-07 | DP |
| Reliant Energy Services | California - Northern District | 2007-03 | DP |
| Williams Power Co. | California - Northern District | 2006-02 | DP |
| Arthur Anderson | Connecticut | 1996-04 | DP |
| Operations Management | Connecticut | 2006-01 | DP |
| Maximus | District of Columbia | 2007-07 | DP |
| WellCare Health Plans | Florida - Middle District | 2009-05 | DP |
| MRA Holdings | Florida - Northern District | 2006-09 | DP |
| NetVersant | Georgia - Northern District | 2007-03 | NP |
| Lawson Products | Illinois - Northern District | 2008-08 | DP |
| BDO Seidman | Illinois - Southern District | 2002-12 | DP |
| ABT Associates | Massachusetts | 2007-01 | DP |
| Aetna | Massachusetts | 1993-08 | NP |
| Biovail Pharmaceuticals | Massachusetts | 2008-05 | NP |
| Express Scripts Inc. | Massachusetts | 2007-09 | NP |
| John Hancock Mutual Life | Massachusetts | 1994-03 | NP |
| Lazard Freres | Massachusetts | 1996-10 | NP |
| Pfizer | Massachusetts | 2007-03 | NP |
| NeuroMetrix | Massachusetts | 2009-01 | DP |
| Pharmacia & Upjohn | Massachusetts | 2007-03 | DP |
| AmSouth Bancorp | Mississippi - Southern District | 2004-10 | DP |
| Jackson Country Club | Mississippi - Southern District | 2008-02 | DP |
| Edward D. Jones | Missouri - Eastern District | 2004-12 | DP |
| American Italian Pasta | Missouri - Western District | 2008-09 | NP |
| Biomet | New Jersey | 2007-09 | DP |
| Bristol-Meyers | New Jersey | 2005-06 | DP |
| DePuy Orthopaedics | New Jersey | 2007-09 | DP |
| Smith & Nephew PLC | New Jersey | 2007-09 | DP |
| Stryker Orthopedics | New Jersey | 2005-10 | NP |
| University Medicine and Dentistry of New Jersey | New Jersey | 2005-12 | DP |
| Zimmer Holdings Inc. | New Jersey | 2007-09 | DP |
| Bank of New York | New York - Eastern District | 2005-11 | NP |
| Computer Associates | New York - Eastern District | 2004-09 | DP |
| Friedman's Inc. | New York - Eastern District | 2005-11 | NP |
| Jazz Pharmaceuticals | New York - Eastern District | 2007-07 | NP |
| Newsday and Hoy | New York - Eastern District | 2007-12 | NP |
| NY Racing Association | New York - Eastern District | 2003-12 | DP |
| Quest Diagnostics | New York - Eastern District | 2009-04 | NP |
| Symbol Technologies | New York - Eastern District | 2004-06 | NP |
| Whitehall Jewellers | New York - Eastern District | 2004-09 | NP |
| IFCO Systems | New York - Northern District | 2008-12 | NP |
| Penn Traffic | New York - Northern District | 2008-10 | NP |
| Adelphia | New York - Southern District | 2005-04 | NP |
| Aurora Foods | New York - Southern District | 2001-01 | NP |
| Bank of New York | New York - Southern District | 2005-11 | NP |
| BAWAG P.S.K. | New York - Southern District | 2006-06 | NP |
| Chevron | New York - Southern District | 2007-11 | NP |
| Collins & Aikman Corp. | New York - Southern District | 2007-03 | NP |
| El Paso | New York - Southern District | 2007-02 | NP |
| Electronic Clearing House | New York - Southern District | 2007-03 | NP |
| ESI Entertainment Systems | New York - Southern District | 2008-06 | DP |
| Fine Host | New York - Southern District | 2008-11 | NP |
| HVB | New York - Southern District | 2006-02 | DP |
| Jenkins Gilchrist | New York - Southern District | 2007-03 | NP |
| KPMG | New York - Southern District | 2005-08 | DP |
| MCI | New York - Southern District | 2005-08 | NP |
| Omega Advisors | New York - Southern District | 2007-06 | NP |
| NETeller PLC | New York - Southern District | 2007-07 | DP |
| PartyGaming | New York - Southern District | 2009-04 | NP |
| Prudential | New York - Southern District | 1994-10 | DP |
| Royal Ahold | New York - Southern District | 2006-09 | NP |
| Statoil | New York - Southern District | 2006-10 | DP |
| Tommy Hilfiger | New York - Southern District | 2005-08 | NP |
| United Bank for Africa | New York - Southern District | 2007-07 | NP |
| Beazer Homes | North Carolina - Western District | 2009-07 | DP |
| Fisher Sand & Gravel | North Dakota USDOJ - Tax Division |
2009-04 | DP |
| FirstEnergy Nuclear Operating Co. | Ohio - Northern District |
2006-01 | DP |
| AIG | Pennsylvania - Western District | 2004-11 | DP |
| Mellon Bank | Pennsylvania - Western District | 2006-08 | NP |
| Banco Popular de Puerto Rico | Puerto Rico | 2003-01 | DP |
| Blue Cross Blue Shield of Rhode Island | Rhode Island | 2007-12 | NP |
| Roger Williams Medical Center | Rhode Island | 2006-01 | DP |
| Republic Services | Texas - Southern District | 2008-10 | NP |
| WesternGeco | Texas - Southern District | 2006-06 | DP |
| AOL | Virginia - Eastern District | 2004-12 | DP |
| Boeing | Virginia - Eastern District | 2006-06 | NP |
| Appalachian Oil | Virginia - Western District | 2007-01 | DP |
| English Construction Co. | Virginia - Western District | 2007-03 | DP |
| ITT Corp. | Virginia - Western District | 2007-03 | DP |
| Purdue Pharma | Virginia - Western District | 2007-05 | NP |
| E-rate Southeast | USDOJ - Antitrust Division | 2007-03 | NP |
| Hitachi Corp. | USDOJ - Antitrust Division | 2006-01 | NP |
| NEC | USDOJ - Antitrust Division | 2006-01 | NP |
| ITT Corp. | USDOJ - Assistant Attorney General, National Security Division | 2007-03 | DP |
| Quest Diagnostics | USDOJ - Civil Division | 2009-04 | NP |
| American Express Int’l Bank | USDOJ - Criminal Division - Asset Forfeiture and Money Laundering Section |
2007-08 | DP |
| AOL | USDOJ - Criminal Division | 2004-12 | DP |
| BankAtlantic | USDOJ - Criminal Division | 2006-04 | DP |
| BDO Seidman | USDOJ - Criminal Division | 2002-12 | DP |
| Faro Technologies | USDOJ - Criminal Division | 2008-06 | NP |
| Sears | USDOJ - Criminal Division | 2001-12 | DP |
| Sigue | USDOJ - Criminal Division | 2008-01 | DP |
| Lloyds TSB Bank | USDOJ – Criminal Division Asset Forfeiture and Money Laundering Section |
2009-01 | DP |
| AB Volvo | USDOJ - Criminal Division - Fraud Section | 2008-03 | DP |
| AEP Energy Services | USDOJ - Criminal Division - Fraud Section | 2005-01 | DP |
| AGA Medical | USDOJ - Criminal Division - Fraud Section | 2008-06 | DP |
| AGCO | USDOJ - Criminal Division - Fraud Section | 2009-09 | DP |
| AIG | USDOJ - Criminal Division - Fraud Section | 2004-11 | DP |
| Akzo Nobel | USDOJ - Criminal Division - Fraud Section | 2007-12 | NP |
| Baker Hughes | USDOJ - Criminal Section - Fraud Section | 2007-04 | DP |
| British Petroleum (BP) | USDOJ - Criminal Division - Fraud Section | 2007-10 | DP |
| Fiat | USDOJ - Criminal Division - Fraud Section | 2008-12 | NP |
| Flowserve | USDOJ - Criminal Division - Fraud Section | 2008-02 | DP |
| Halliburton | USDOJ - Criminal Division - Fraud Section | 2009-02 | NP |
| HealthSouth | USDOJ - Criminal Division - Fraud Section | 2006-05 | NP |
| Helmerich & Payne | USDOJ - Criminal Division - Fraud Section | 2009-07 | NP |
| Ingersoll Rand | USDOJ - Criminal Division - Fraud Section | 2007-10 | DP |
| InVision | USDOJ - Criminal Division - Fraud Section | 2004-12 | NP |
| Lucent Technologies, Inc. | USDOJ - Criminal Division - Fraud Section | 2007-11 | NP |
| Micrus | USDOJ - Criminal Division - Fraud Section | 2005-02 | DP |
| Mirant Energy Trading | USDOJ - Criminal Division - Fraud Section | 2007-07 | DP |
| Monsanto | USDOJ - Criminal Division - Fraud Section | 2005-01 | DP |
| Novo Nordisk | USDOJ - Criminal Division - Fraud Section | 2009-05 | DP |
| Omega Advisors | USDOJ - Criminal Division - Fraud Section | 2007-06 | NP |
| Paradigm B.V. | USDOJ - Criminal Division - Fraud Section | 2007-09 | NP |
| PNC ICLC | USDOJ - Criminal Division - Fraud Section | 2003-06 | DP |
| Schnitzer Steel | USDOJ - Criminal Division - Fraud Section | 2006-10 | DP |
| Statoil | USDOJ - Criminal Division - Fraud Section | 2006-10 | DP |
| Textron | USDOJ - Criminal Division - Fraud Section | 2007-08 | NP |
| Union Bank of California | USDOJ - Criminal Divison - Fraud Section | 2007-09 | DP |
| Vetco | USDOJ - Criminal Division - Fraud Section | 2007-02 | DP |
| Westinghouse Air Brake Technologies Corp. | USDOJ - Criminal Division - Fraud Section | 2008-02 | NP |
| Willbros | USDOJ - Criminal Division - Fraud Section | 2008-05 | DP |
| York International Corp. | USDOJ - Criminal Division - Fraud Section | 2007-10 | DP |
| Blue Cross Blue Shield of Rhode Island | USDOJ - Criminal Division - Public Integrity Section | 2007-12 | DP |
| Fisher Sand & Gravel | USDOJ - Tax Division North Dakota |
2009-04 | DP |
| UBS | USDOJ - Tax Division Florida - Southern District |
2009-02 | DP |
| Canadian Imperial Bank | USDOJ - Enron Task Force | 2003-12 | DP |
| Merrill Lynch | USDOJ - Enron Task Force | 2003-09 | NP |
| Doyon Drilling | Alaska USDOJ - Environmental Crimes Section |
1998-04 | DP |
| FirstEnergy Nuclear Operating Co. | USDOJ - Environment and Natural Resources Division - Environmental Crimes Section |
2006-01 | DP |
| TriCare-Orthoscript | USDOJ | 2005-06 | NP |
| Coopers & Lybrand | 1996-09 | NP |
|
| Salomon Brothers | 1992-05 | NP |
|
| Sequa | 1993-06 | NP |
